2026-10-15 - 2026-11-15

Overview

12 Active Pull Requests
Excluding merges, 2 authors have pushed 10 commits to main and 12 commits to all branches. On main, 6 files have changed and there have been 374 additions and 137 deletions.

10 Pull requests merged by 2 users

Merged #45 Update module golang.org/x/text to v0.44.0 2026-11-13 13:36:29 +00:00

Merged #42 Update module github.com/nicksnyder/go-i18n/v2 to v2.7.0 2026-10-30 17:09:12 +00:00

Merged #40 Update module github.com/shopspring/decimal to v1.6.0 2026-10-30 07:13:01 +00:00

Merged #43 Update module golang.org/x/time to v0.16.0 2026-10-29 15:46:53 +00:00

Merged #41 Update module golang.org/x/text to v0.43.0 2026-10-28 17:18:34 +00:00

Merged #37 Update module github.com/nicksnyder/go-i18n/v2 to v2.6.1 2026-10-27 23:00:10 +00:00

Merged #38 Update module github.com/jedib0t/go-pretty/v6 to v6.8.3 2026-10-27 22:55:51 +00:00

Merged #39 Run go mod tidy after renovate-bot updates deps 2026-10-27 22:49:07 +00:00

Merged #36 Setup renovate 2026-10-27 22:32:39 +00:00

Merged #35 Handle Spin-off events as buys 2026-10-27 22:08:19 +00:00

2 Pull requests proposed by 1 user

Proposed #44 Update module github.com/spf13/pflag to v1.1.0 2026-11-07 00:01:32 +00:00

Proposed #46 Update module github.com/jedib0t/go-pretty/v6 to v6.9.2 2026-11-13 00:01:40 +00:00